Which bot to buy?
Tell us which sites you run for a ranked shortlist from the community rankings — or pick bots you're already eyeing and put them side by side.
Already have a shortlist? Pick 2–4 bots to compare head-to-head on your sites.
Top 3 for Target
Astral
6.0 avg · 1 vote
Pricing $149/mo Pro plan (waitlist)
Swft AIO
5.5 avg · 6 votes
Pricing $29.99/mo
Shikari
5.1 avg · 7 votes
Pricing $1500/yr (annual only)
Side by side
Head-to-head across every site →| Bot | Astral #1 · Top pick | Swft AIO #2 · Runner-up | Shikari #3 · Third pick |
|---|---|---|---|
| Your sites | S 6.0 · 1/1 sites | S 5.5 · 1/1 sites | A 5.1 · 1/1 sites |
| Target | S 1 vote | S 6 votes | A 7 votes |
| Performance / Reliability | — | 10.0/10 (2) | 8.0/10 (1) |
| Support | — | 10.0/10 (2) | 7.0/10 (1) |
| Update Velocity | — | 10.0/10 (2) | 9.0/10 (1) |
| Price | — | 10.0/10 (2) | 8.0/10 (1) |
| Pricing | $149/mo Pro plan (waitlist) | $29.99/mo | $1500/yr (annual only) |
| Get it | astral.ai ↗ | swftaio.com ↗ | shikari.tech ↗ |
| Features | — | — | — |
| Community reviews | — | "Excellent at smaller scales. Extremely performant on some sites while lacking on others." 2 community reviews → | "Goated when it works, just up and down sometimes" 1 community review → |
Rankings are the consensus of every published per-site tier list (Target), each site weighted equally. Bots covering more of your lineup rank first. Site support ("in the works", "not supported") comes from each vendor's own published sitelist.
Almost on the list
Strong bots that just missed the top three — some don't run one of your sites (so they're out of the running), others were edged out on ranking. Worth a look if you can flex your lineup. Tiers are community ratings; ✓ is vendor-listed support.