Which bot to buy?
Tell us which sites you run for a ranked shortlist from the community rankings — or pick bots you're already eyeing and put them side by side.
Already have a shortlist? Pick 2–4 bots to compare head-to-head on your sites.
Top 3 for Nike
HaloBot
6.0 avg · 1 vote
Pricing $100 / 3 months (Whop)
Pheonix Robotics
6.0 avg · 1 vote
TheShitBot
6.0 avg · 1 vote
Pricing $60/mo or $399/6mo
Side by side
Head-to-head across every site →| Bot | HaloBot #1 · Top pick | Pheonix Robotics #2 · Runner-up | TheShitBot #3 · Third pick |
|---|---|---|---|
| Your sites | S 6.0 · 1/1 sites | S 6.0 · 1/1 sites | S 6.0 · 1/1 sites |
| Nike | S 1 vote | S 1 vote | S 1 vote |
| Performance / Reliability | 8.3/10 (4) | 10.0/10 (1) | 10.0/10 (1) |
| Support | 10.0/10 (4) | 10.0/10 (1) | 10.0/10 (1) |
| Update Velocity | 9.8/10 (4) | 10.0/10 (1) | 10.0/10 (1) |
| Price | 9.8/10 (4) | 10.0/10 (1) | 10.0/10 (1) |
| Pricing | $100 / 3 months (Whop) | — | $60/mo or $399/6mo |
| Get it We may earn a commission on these links — never in exchange for ranking. | Purchase ↗ | Purchase ↗ | Purchase ↗ |
| Features | — | — | — |
| Community reviews | "Nothing outstanding, many other better options" 4 community reviews → | "performance is top-tier vs bots ive used in the past. the attention to detail from owner/dev regarding user needs along with constant innovation is unmatched in the raffle/nike space." 1 community review → | 1 community review → |
Rankings are the consensus of every published per-site tier list (Nike), each site weighted equally. Bots covering more of your lineup rank first. Site support ("in the works", "not supported") comes from each vendor's own published sitelist.
Almost on the list
Strong bots that just missed the top three — some don't run one of your sites (so they're out of the running), others were edged out on ranking. Worth a look if you can flex your lineup. Tiers are community ratings; ✓ is vendor-listed support.
Cybersole
Sold out (waitlist) — £50/mo renewal
Hayha
$750 + 59/m
NSB
$79.99/mo or $499/6mo
Stellar AIO
$150/3m +$349 initial or $599/yr + $300 initial
uSNKRS
£75 / 3 months
Valor AIO
$2500 + 50/m
⚠ Currently $2500; this may be temporary pricing - alternatives recommended.